Description
| COPPER ( Cu ) | 99.951- 99.981% |
| Lead (Pb) | 0.0000% |
| Zinc (Zn) | 0.0000-0.0001% |
| Phosphorus (P) | 0.014 – 0.016% |
| Iron (Fe) | Iron (Fe) |
| Aluminum (Al) | 0.0000 – 0.0001% |
| Silicon(Si ) | 0.0000 % |
Application:
1.Fastener, zipper, terminal, plug, electronics and decoration
2.Used as wire, cable, brush and electric erosion copper
3. Widely used in mold making, electrical appliances, distilling construction and chemical industry
Package:
20kg/ingot,25kg/ingot,1000kg/bundles,25mt/20’container









