Description
| Items | Quality standard | Remarks |
| Density/(g/cm³) | 0.86-0.90 | |
| Kinematic viscosity /(mm2/s) | 3.5- 5.0 | |
| Flash point (silent)/℃ min | 120 | |
| Sulfur content (mg/kg) max | 10 | |
| Carbon residue /% max | 0.3 | Mass fraction |
| Sulfate ash /% max | 0.020 | Mass fraction |
| Water content /% max | 500 | Mass fraction |
| Mechanical impurities (mg/kg) | 24 | |
| Copper corrosion (50℃,3h)/ class max | 1 | |
| Cetane number min | 51 | |
| Acid value /(mgKOH/g) max | 0.5 | |
| Methanol content /% max | 0.2 | Mass fraction |
| Free glycerine content /% max | 0.020 | Mass fraction |
| Total glycerol content /% max | 0.25 | Mass fraction |
| The content of monoglyceride content /% max | 0.8 | Mass fraction |
| 90%Recycling temperature/℃ max | 360 | |
| (Na+K)/(mg/kg) max | 5 | |
| (Ca+Mg)/( mg/kg) max | 5 | |
| Ester content /% min | 96.5 | Mass fraction |
| Phosphorus content( mg/kg) max | 10 | Mass fraction |









