Description
| Name: | Refined Palm Oil |
| Physical and Chemical Analysis Values: | (The values may vary within standards) |
| Free Fatty Acid, % m/m Oleic Acid: | 0,3 maximum. |
| Acid Number, mg KOH/g: | 0,6 maximum. |
| Peroxide Value, meq O2/kg: | 10,0 maximum. |
| Iodine Value, WIJS: | 103 – 135 |
| Moisture and Volatile Matter, %: | 0,2 maximum |
| Saponification Value, mg KOH/g: | 187 – 195 |
| Unsaponifiable Substances, g/kg: | 2,8 maximum. |
| Insoluble Substances in Ether, %: | 0,05 maximum. |
| Refractive Index, at 40oC: | 1,465 – 1,468 |









